Model | Dimension | Door | Voltage /Power | Plates |
TYXZDA-4 | 770 x650 x810mm | 1 | 380V/9Kw | 4 |
TYXZDA-6 | 770 x650 x980mm | 1 | 380V/9Kw | 6 |
TYXZDA-8 | 770 x650 x1160mm | 1 | 380V/9Kw | 8 |
TYXZDA-10 | 770 x650 x1330mm | 1 | 380V/12Kw | 10 |
TYXZDA-12 | 770 x650 x1500mm | 1 | 380V/12Kw | 12 |
TYXZDA-20 | 1540 x650 x1330mm | 2 | 380V/24Kw | 20 |
TYXZDA-24 | 1540 x650 x1500mm | 2 | 380V/24Kw | 24 |
TYXZDA-36 | 1550 x810 x1500mm | 3 | 380V/24Kw | 36 |
Use electricity or gas work
|
|
![]() |
SHANDGONG TAIYAO STEEL STRIPS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |